The blades were scarves with rounded ends on one side / flat on the other. Referenced lots of pinterest / crochet shapes for this one. (Pinterest Inspo)
The first attempt was way too big. But I kept going once I was past the point of no return.
The handles were the hardest. I drew a simplified vector version after Google image-searching in Adobe Illustrator and printed it out at actual scarf-size to use as a template.
After stepping away, I realized that my template kind of looked like the Joker. (Not on purpose, I swear!)
Color | Type/Name | Amount Used | Yarn Image |
---|---|---|---|
Premier Yarns Deborah Norville Everyday Soft Worsted Solids | Electric Green | 1 ball | |
Premier Yarns Deborah Norville Everyday Soft Worsted Solids | Flourescent Yellow | 1 ball | |
Caron Simply Soft Party | Snow Sparkle | < 1 ball | |
Patons North America Metallic | Pewter | < 1 ball | |
Patons North America Metallic | Black | < 1 ball | |
Lion Brand Vanna's Choice Solids, Heathers & Twists | Silver Grey | 1 ball | |
Lion Brand Vanna's Choice Solids, Heathers & Twists | Black | < 1 ball |
Color | Type/Name | Amount Used | Yarn Image |
---|---|---|---|
Lion Brand Vanna's Choice Solids, Heathers & Twists | White | 5+ balls? | |
KnitPicks Brava Worsted | 25716 Denim | 1.5 Balls | |
Patons Metallic | 95609 Gold | .5 ball | |
Patons Metallic | Black | < 1 ball | |
Polyfill | |||
White Rocks (like for weddings) & wire for side parts |
Color | Type/Name | Amount Used | Yarn Image |
---|---|---|---|
Knit Picks Brava Worsted | 25720 Currant | < 1 ball |
Color | Type/Name | Amount Used | Yarn Image |
---|---|---|---|
Knit Picks Brava Worsted | 25720 Currant | 2 balls | |
Lion Brand Vanna's Choice Solids, Heathers & Twists | Silver Gray | < 1 ball |
Color | Type/Name | Amount Used | Yarn Image |
---|---|---|---|
Knit Picks Brava Worsted | 25720 Currant | 3 balls | |
Buttons | Golden | ||
Button | Black |
Color | Type/Name | Amount Used | Yarn Image |
---|---|---|---|
Knit Picks Brava Worsted | 25720 Currant | 8+ balls | |
Button | Black | ||
Button | Maroon | ||
Dress Lining | Stretchy Maroon Dress from Marshalls (Bought 2 and used the larger one to make the skirt portion) |
$13 ea. |
Color | Type/Name | Amount Used | Yarn Image |
---|---|---|---|
Knit Picks Brava Worsted | 25705 Orange | < 1 ball | |
Gray Leggings Purchased from Kohls | Gray | $15 |
Color | Type/Name | Amount Used | Yarn Image |
---|---|---|---|
Knit Picks Swish Worsted | 23882 Copper | 2 balls | |
Lion Brand Wool-Ease Solids, Heathers & Twists | 139 Dark Rose Heather | 1 ball | |
Lion Brand Landscapes (new Aran) | 143 Bordeaux | 1 ball | |
Patons Metallic | 95609 Gold | < 1 ball | |
Lion Brand Heartland | 135 Yosemite | < 1 ball | |
Black Felt / Fabritac Glue | Glued buckle to felt for reinforcement | ||
D-Rings | Copper | 4 of them |
Color | Type/Name | Amount Used | Yarn Image |
---|---|---|---|
Patons Metallic | 95609 Gold | < 1 ball |